<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Sports Day</title>
	<atom:link href="http://www.bostonsportsday.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsportsday.com</link>
	<description>Independent Beantown Sports Coverage</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESPN: The Entertainment Sellout for Profit Network</title>
		<link>http://www.bostonsportsday.com/?p=438</link>
		<comments>http://www.bostonsportsday.com/?p=438#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:06:41 +0000</pubDate>
		<dc:creator>Jon Wagner</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Career Homers]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Knicks Fans]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Limping Home]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Professional Athlete]]></category>
		<category><![CDATA[Profit Network]]></category>
		<category><![CDATA[Roid]]></category>
		<category><![CDATA[S Max]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Yankee Fans]]></category>
		<category><![CDATA[Yes Network]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6556</guid>
		<description><![CDATA[It was bad enough that on July 8th, ESPN facilitated one of the most ridiculous, self-centered events any professional athlete ever perpetuated on the sports public by airing LeBron James’ prime time special, all in the name of ratings and money. That was tough enough for New York Knicks fans to take (although not nearly [...]]]></description>
			<content:encoded><![CDATA[<p>It was bad enough that on July 8th, ESPN facilitated one of the most ridiculous, self-centered events any professional athlete ever perpetuated on the sports public by airing LeBron James’ prime time special, all in the name of ratings and money.</p>
<p>That was tough enough for New York Knicks fans to take (although not nearly as difficult as it was for Cleveland Cavaliers fans to watch).</p>
<p>But, if you happen to be a New York fan of the orange and blue in both basketball and baseball, ESPN probably annoyed you even further on Monday night.</p>
<p>The New York Mets had the night off after limping home with an awful 2-9 road trip and Met fans like myself were trying to forget about the western excursion which might have ended the Mets’ season by taking in ESPN’s broadcast of the Detroit Tigers at the Tampa Bay Rays.</p>
<p>So, with Detroit’s Max Scherzer and Tampa Bay’s Matt Garza locked in a scoreless, dual no-hitter in the bottom of the sixth inning, what did ESPN do?</p>
<p>Well, the network which sold out to give “LeBrat” his platform to further sell his “LeBrand” eighteen days earlier, decided to cut away from the no-hit duel in Tampa to celebrate the pursuit of admitted steroid abuser Alex Rodriguez’s chase for 600 career home runs in Cleveland.</p>
<p>Rather than see Scherzer attempt to hold Tampa Bay at bay and keep up with Garza’s no-hit bid, we witnessed a player stuck on 599 career homers &#8212; some legitimate, many illegally aided &#8212; uneventfully and weakly ground out.</p>
<p>If a Met fan wanted to see that, he or she could have joined Yankee fans (not very likely) and tuned into the YES network to see A-Roid try to finish cheating his way to 600 home runs. I don’t know about other Met fans, but I preferred to stick with pitching history attempting to be made, especially knowing Tampa Bay had been one of just three franchises (including the Mets) never to have thrown a no-hitter.</p>
<p>I only missed one out, and it was long before Scherzer lost both his no-hitter and his shutout on a Matt Joyce grand slam.</p>
<p>However, as a not only a baseball fan but a fan of what’s right, I was disgusted at the attention ESPN paid to the Yankees’ charlatan.</p>
<p>How many homers would A-Fraud have been going for on Monday night had he not cheated himself and the sport that made him famous? Would it have been 400? 450? Whatever the number, it certainly would have fallen far shy of 600. Yet, ESPN cut way from the shot at real history to the attempt at artificial history as if every one of the first 599 Rodriguez homers were honestly earned.</p>
<p>We of course know that Rodriguez is by no means the only major leaguer ever to cheat his way into the record books. But, when a network as big as ESPN sells out and rewards that type of player with that kind of coverage in the hunt of a phony milestone, it sends a severely wrong message to the future fans of the game growing up with baseball today.</p>
<p>It tells kids (and the rest of us), “It doesn’t matter whether it was accomplished legitimately or through dishonest means, it will be celebrated and honored just the same.”</p>
<p>Of course, it got even tougher for Met fans later on, as Garza completed the first no-hitter in Tampa Bay history (which goes back 36 years less than Met history), leaving only the San Diego Padres and the Mets as the only two major league franchises without a no-hitter.</p>
<p>But, that would have happened regardless. Making it tougher for Met fans though, was seeing ESPN sell out and paint the cross-town rival Rodriguez as if he was truly trying to accomplish something meaningful instead of the sham that it is.</p>
<p>For the second time this month, ESPN chose the wrong thing over the right one, all in the name of money.</p>
<p>And, why? Because fans make it so. Fans tuned into James’ “Decision” in droves, and made fans like myself be among the minority for wanting to see a no-hit battle over A-Roid’s fake chase to 600.</p>
<p>Until most fans finally stick up for what’s right, huge media outlets like ESPN will be there waiting to pounce and make money with no conscience at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsday.com/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari’s Sports Roundup – 07/24/10</title>
		<link>http://www.bostonsportsday.com/?p=437</link>
		<comments>http://www.bostonsportsday.com/?p=437#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:31:54 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Actress Model]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[Carmen Electra]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Game Answer]]></category>
		<category><![CDATA[Hotel In Las Vegas]]></category>
		<category><![CDATA[Irish Whiskey]]></category>
		<category><![CDATA[Jeff Conine]]></category>
		<category><![CDATA[Massachusetts Hospital]]></category>
		<category><![CDATA[Nba All Star]]></category>
		<category><![CDATA[Nba All Star Game]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[Old Boston]]></category>
		<category><![CDATA[Reggie Lewis]]></category>
		<category><![CDATA[Ron Guidry]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[State College Spikes]]></category>
		<category><![CDATA[Trivia Question]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6521</guid>
		<description><![CDATA[Yes, I used to think a Ron Guidry slider was a pure thing of beauty, that is, until I saw a picture of actress/model Carmen Electra the other day&#8211;decked out in a skin-tight, blue dress at a hotel in Las Vegas.  My goodness&#8230;&#8230;&#8230;TRIVIA QUESTION:  Who is the only member of the Florida Marlins to be named [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I used to think a Ron Guidry slider was a pure thing of beauty, that is, until I saw a picture of actress/model Carmen Electra the other day&#8211;decked out in a skin-tight, blue dress at a hotel in Las Vegas.  My goodness&#8230;&#8230;&#8230;TRIVIA QUESTION:  Who is the only member of the Florida Marlins to be named the MVP of MLB&#8217;s yearly All-Star game?  Answer to follow&#8230;&#8230;&#8230;.Call me crazy, but there&#8217;s something funny/ironic about the fact that the State College Spikes (NY-Penn League) have a pitcher on their roster named Brooks <em>Pounders</em>&#8212;and his weight is currently listed at <em>271</em> lbs&#8230;&#8230;&#8230;.This week in sports history, July 27, 1993:  27-year-old Boston Celtics forward Reggie Lewis dies at a Massachusetts hospital after collapsing while shooting baskets at the team&#8217;s Brandeis University training center.  Lewis died of apparent cardiac arrest; he had collapsed due to a heart condition the previous April during a playoff game vs. Charlotte, but continued to work out lightly due to conflicting diagnoses.  Lewis had averaged 20.8 points per game during the &#8217;92-&#8217;93 NBA season and also was a participant in the &#8217;91-&#8217;92 NBA All-Star game&#8230;&#8230;&#8230;.<strong>ITEM</strong>:  Eleven Notre Dame athletes, including eight football players (one of whom was Nate Montana&#8211;son of Joe) are arrested for underage drinking at an off-campus house.  I&#8217;m just wondering how long it will take some distillery out there to market a new type of booze called &#8220;Fighting&#8221; Irish whiskey&#8230;&#8230;&#8230;.Answer to trivia question:  JEFF CONINE&#8211;who homered in the 8th inning of the 1995 All-Star Game&#8211;helping the National League to a 3-2 victory over the AL&#8230;&#8230;&#8230;.Happy birthday wishes go out to former major league pitcher Terry Taylor&#8211;who blows out 46 candles on July 28th.  If the name doesn&#8217;t ring a bell, there may be a good reason:  Taylor spent just <em>one</em> season in the &#8220;bigs&#8221;&#8211;1988 with the Mariners&#8211;starting five games for the last-place Seattle club.  The results weren&#8217;t pretty either, folks:  He pitched a total of 23 innings&#8211;giving up 26 hits and walking 11 batters while giving up 17 runs.  Yes, Terry Taylor&#8217;s lifetime numbers?  <strong>0 wins, 1 loss, with an ERA of 6.26.</strong> Hey, they all can&#8217;t be the &#8220;Big Unit&#8221;, right?  Best wishes, Terry&#8230;&#8230;&#8230;.Finally, I&#8217;ve been asked to comment about the death of longtime Yankees owner George Steinbrenner&#8211;who passed away last week at the age of 80.  To me, the man was <em>fascinating</em>&#8211;and truly lived a Jekyll and Hyde-type existence.  He was a ruthless owner at times&#8211; but a devoted humanitarian, too.  Yes, my main criticism of George over the years is rather simple&#8211;and involves others:  Steinbrenner and some fellow owners&#8211;along with a greedy posse that still calls itself a &#8220;union&#8221;&#8211;truly set the tone for the &#8220;briefcase mentality&#8221; so prevalent in baseball these days.  Yes, it was during &#8221;The Boss&#8217;&#8221; reign that baseball truly became BIG BUSINESS&#8211;NOT a game anymore&#8211;along with becoming <em>much</em> too corporate.  The current game of baseball&#8211;for the TRUE baseball fan out there&#8211;remains a shell of what it once was strictly due to the INSANE amounts of money involved; &#8220;Joe Fan&#8221; remains too far-distanced from the prima donna player of today due to ridiculous salaries and rising prices&#8211;phenomena that can be traced directly to individuals like George Steinbrenner.  However, we must be reminded that his &#8220;payroll overkill&#8221; and lavish spending were always <strong>within</strong> the rules; as Mitch Albom of the<em> Detroit Free-Press </em>recently wrote, &#8220;He used his money advantage <em>constantly</em>.&#8221;  Steinbrenner simply used a well-developed, ruthless business approach:  Spend money to MAKE money&#8212;and he did it better than any Yankees fan could have imagined after he took over a struggling franchise back in 1973.  My personal, rather immense respect for the man goes well-beyond the scope of baseball.  He should be highly commended for his &#8220;no-nonsense&#8221; approach to business along with his huge disdain for incompetence; he was a tough boss and simply demanded the absolute best from his employees.  He held people ACCOUNTABLE for perceived mistakes and continually expected the highest quality of work from them&#8211;an approach that sadly seems outdated today.  His drive/want to succeed (albeit sometimes at almost <em>any</em> cost) cannot be criticized.  His payment of college tuition for countless, disadvantaged individuals went under-publicized; that was the way he wanted it.  He even contributed regularly to the Jimmy Fund&#8211;a charity usually associated with the rival Red Sox&#8211;and did it almost anonymously.  Let&#8217;s just say that George Steinbrenner has become the model for the modern owner in ANY sport.  He changed the game of baseball; for some, it was in a negative fashion&#8211;for others (especially Yankees fans), it was glorious.  In a money-fueled society, this fact surely stands out: The man used about $150,000 of his own money to buy a team back in 1973; the team was worth approximately $1.5 BILLION when he took his last breath.  Without question, THAT&#8217;S success, my friends.  Finally, the Boss&#8217; life SHOULDN&#8217;T be sugar-coated&#8211;something that my fellow columnist Phil Mushnick of the <em>N.Y. Post</em> has written so candidly about.  But there is absolutely NO doubt about his impact on the game of baseball&#8211;and that&#8217;s worthy of Hall of Fame enshrinement.</p>
<p>Rest in peace, Mr. Steinbrenner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsday.com/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazzari’s Sports Roundup – 7/16/10</title>
		<link>http://www.bostonsportsday.com/?p=436</link>
		<comments>http://www.bostonsportsday.com/?p=436#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:19:19 +0000</pubDate>
		<dc:creator>Bob Lazzari</dc:creator>
				<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Antonio Pierce]]></category>
		<category><![CDATA[Athetic]]></category>
		<category><![CDATA[Athle]]></category>
		<category><![CDATA[David Kramer]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Former Nfl]]></category>
		<category><![CDATA[Glove Compartment]]></category>
		<category><![CDATA[Hot Dog Eating Champion]]></category>
		<category><![CDATA[Howard Cosell]]></category>
		<category><![CDATA[Joey Chestnut]]></category>
		<category><![CDATA[Journalistic Background]]></category>
		<category><![CDATA[Lazzari]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Nfl Linebacker]]></category>
		<category><![CDATA[Nfl Seasons]]></category>
		<category><![CDATA[Night Sports]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[S Sports]]></category>
		<category><![CDATA[Taged]]></category>
		<category><![CDATA[Trivia Question]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6472</guid>
		<description><![CDATA[Ah, yes, the &#8220;jockocracy&#8221;&#8211;a phenomena that Howard Cosell spoke so critically about&#8211;rears it ugly head once again as former NFL linebacker Antonio Pierce retires from the game and immediately joins ESPN as an analyst.  If you recall, Pierce was with gun-toting teammate Plaxico Burress back in 2008 when an unlicensed firearm went off in a nightclub; Pierce then drove [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, yes, the &#8220;jockocracy&#8221;&#8211;a phenomena that Howard Cosell spoke so critically about&#8211;rears it ugly head once again as former NFL linebacker Antonio Pierce retires from the game and immediately joins ESPN as an analyst.  If you recall, Pierce was with gun-toting teammate Plaxico Burress back in 2008 when an unlicensed firearm went off in a nightclub; Pierce then drove home with the gun in his glove compartment and arranged for it to be returned to Burress&#8217; home in New Jersey.  Oh&#8211;and Pierce&#8217;s journalistic background?  Ummm, perhaps it was his weekly appearances (as a player) on WFAN Radio during past NFL seasons&#8211;where his &#8220;stand-offish&#8221; personality was quite apparent while his answers to hosts&#8217; questions were usually curt in nature.  Yes&#8211;a &#8220;brilliant&#8221; hire, ESPN; meanwhile, Howard groans once again from his resting place&#8230;&#8230;&#8230;TRIVIA QUESTION:  Name the last member of the Los Angeles Dodgers to lead the National League in runs scored; answer to follow&#8230;&#8230;&#8230;.Regarding Lebron James/&#8221;The Decision&#8221;:  Initially, I promised myself I wouldn&#8217;t insult my intelligence by watching this televised piece of garbage, but&#8211;as a columnist&#8211;thought I&#8217;d later be asked to comment about it.  So I vowed to have fun with it; using the letters E-S-P-N, I decided to think of the first four adjectives that popped into my head as I viewed this farce.  The result?  <strong>E</strong>gotistical, <strong>S</strong>taged, <strong>P</strong>athetic, <strong>N</strong>arcissistic&#8230;&#8230;&#8230;.Column reader David Kramer submits yet another reason for yours truly to someday interview hot dog-eating champion Joey Chestnut on &#8220;Monday Night Sports Talk&#8221; via <em>telephone</em> instead of in-studio:  There simply would be no need to &#8220;beef up&#8221; security when talking to Chestnut over the phone lines&#8230;&#8230;&#8230;.<strong>ITEM</strong>:  University of Georgia athletic director Damon Evans is arrested on a drunken driving charge; the arresting officer said the married Evans had a pair of <em>red</em> panties between his legs at the time that belonged to a 28-year-old female passenger who was NOT his wife.  Sheesh&#8211;gives a whole new meaning to the expression &#8220;being caught <em>red</em>-handed&#8221;, huh?&#8230;&#8230;&#8230;.Answer to trivia question:  BRETT BUTLER&#8211;who led the NL by scoring 112 times for Tommy Lasorda&#8217;s second-place club back in 1991&#8230;&#8230;&#8230;.Happy birthday wishes go out to former big league outfielder Mickey Stanley&#8211;who blows out 68 candles on July 20th.  Stanley spent his entire 15-year career with the Tigers between 1964 and 1978&#8211;appearing in 1,516 games.  Used mostly as a center-fielder, Stanley hit only .248 lifetime; however, he left his mark on the game with his exceptional glove.  Stanley won Gold Gloves in 1968, &#8217;69, &#8217;70, and &#8217;73; in &#8217;68 and &#8217;70, Mickey did not make a SINGLE ERROR while patrolling the outfield.  He also had six hits in the 1968 World Series&#8211;helping the Tigers to a world championship.  Best wishes, Mickey&#8230;&#8230;&#8230;.Condolences go out to the family of former NBA player/All-American center Melvin Turpin&#8211;who died recently in Kentucky of a self-inflicted gunshot wound; he was 49.  Nicknamed &#8220;The Big Dipper&#8221;, Turpin helped the Kentucky Wildcats to three consecutive regular season SEC titles during his college days; he was the sixth player taken in the 1984 NBA draft&#8211;which featured players such as Charles Barkley, Michael Jordan, and Hakeem Olajuwon.  Turpin spent five seasons in the NBA between 1984 and 1990 with the Cavs, Jazz, and Bullets&#8211;averaging 8.5 points and 4.5 rebounds per game.  Turpin often struggled with weight problems during his professional playing days&#8211;perhaps an explanation for his brief career.  Most recently, he had been working as a security guard at UK.  Melvin and his ex-wife, Lisa, were divorced in the mid-90&#8242;s; his current wife, Kerry, had been dealing with various health problems over the past few years.  Sadly, Turpin never had a relationship with his three children&#8211;ages 24, 20 and 18.  May Melvin Turpin rest in peace&#8230;&#8230;&#8230;.And what can one really say about the passing of longtime Yankees P.A. announcer Bob Sheppard?  When you&#8217;re coined with the nickname &#8220;The Voice of God,&#8221; a few simple words in this type of forum seems inadequate and won&#8217;t do the man justice.  Let&#8217;s just say that Sheppard&#8217;s voice was simply the background of my youth; when I entered Yankee Stadium for the first time as an eight-year-old, it was Sheppard&#8217;s unique/resounding diction that convinced me I was in a special place.  Yeah, I had heard it on television before, but to have experienced it in-person was truly special.  Something about his voice made you want to follow AND play baseball; it was THAT powerful.  And he sounded EXACTLY the same when I&#8217;d take the subway to all Yankee home games while in college&#8211;and years later when gray hairs started appearing.  How &#8217;bout &#8220;The Voice of a Few Generations&#8221; due to his longevity?  It may sound corny, but when I heard his comforting voice for the first time every April, all was right with the world once again.  Yes&#8211;a special voice—and a man who can now be mentioned in the same breath with the great &#8220;Yankees&#8221; of all-time.  A special part of MANY of us is now gone&#8211;but the fond memories will go nowhere.  We&#8217;ll miss you, Mr. Sheppard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsday.com/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Needs an All-Star Overhaul</title>
		<link>http://www.bostonsportsday.com/?p=434</link>
		<comments>http://www.bostonsportsday.com/?p=434#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:35:28 +0000</pubDate>
		<dc:creator>Jon Wagner</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2002 All Star Game]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Anaheim California]]></category>
		<category><![CDATA[Commissioner Bud Selig]]></category>
		<category><![CDATA[Dream World]]></category>
		<category><![CDATA[Exhibition Game]]></category>
		<category><![CDATA[Exhibition Games]]></category>
		<category><![CDATA[History Of Sports]]></category>
		<category><![CDATA[Home Field Advantage]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mid Summer]]></category>
		<category><![CDATA[Mlb All Star]]></category>
		<category><![CDATA[Mlb All Star Game]]></category>
		<category><![CDATA[Public Outrage]]></category>
		<category><![CDATA[Series Advantage]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Strong Opinions]]></category>
		<category><![CDATA[Twisted Logic]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6443</guid>
		<description><![CDATA[Major League Baseball prepares to showcase the 81st version of its mid-summer classic from Anaheim, California on Tuesday night, and while there is still much that’s good with the MLB all-star game and its accompanying festivities, the current setup also leaves a lot of room for improvement. Thus, in the dream world of a writer [...]]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball prepares to showcase the 81st version of its mid-summer classic from Anaheim, California on Tuesday night, and while there is still much that’s good with the MLB all-star game and its accompanying festivities, the current setup also leaves a lot of room for improvement. Thus, in the dream world of a writer armed with a voice and some strong opinions, who can temporarily anoint himself MLB Pretend Commissioner for a Day, I offer the following changes to MLB’s all-star break:</p>
<p><strong>Scrap World Series Home Field Advantage</strong></p>
<p>A result of quite possibly the absolute dumbest rule change in the history of sports, awarding home field advantage in the World Series to the winning league in the all-star game was purely a reactionary rule change rather than something born out of necessity. We, of course, wouldn’t have to endure such a ridiculous thing if Commissioner Bud Selig wasn’t so clueless and unprepared at the end of the 2002 all-star game in Milwaukee, which ended in a 7-7 tie, after being halted by Selig in the bottom of the 11th inning.</p>
<p>I never quite understood all of the public outrage over that conclusion. Sure, a tie was unsatisfying, but it’s an EXHIBITION game! It’s SUPPOSED to just end when it ends, win, lose, OR DRAW. Manufacturing artificial meaning to the game was never even remotely a good idea. Whatever happened to player pride and professionalism and trying to win simply in the spirit of competition? Why do players need the incentive of home field advantage in the World Series to try to win an all-star game?</p>
<p>By the same twisted logic, why doesn’t MLB just award the World Series advantage to the league which had the better interleague mark in spring training, since you know, those are exhibition games, too?</p>
<p>Obviously, that too, would be a terrible idea. But, it would make as much sense as not simply awarding the World Series home field advantage to the World Series participant with the best regular season record. Unbalanced schedules or not, that’s the way it should be done.</p>
<p>Even if MLB had balanced schedules, there’s no guarantee that everything would be even anyway, due to injuries, trades, call-ups, playing at the same opponents when they’re hot or when they’re cold, and many other reasons. There are just too many factors and different variables to argue that giving the World Series home field advantage to the World Series team with the best record is not the best thing to do.</p>
<p>Awarding the home field advantage to the World Series participant based on that team’s own body of work over 162 games of REAL baseball makes MUCH more sense than basing that designation on a single exhibition game involving other players from that team’s league, in a game that could often be decided by players who may never even sniff the playoffs.</p>
<p>Plus, picture these three scenarios:</p>
<p>1) You thought there was outrage in 2002? Well, this season, we’ve already seen a bad call cost a pitcher a perfect game with two outs in the ninth inning. Imagine the backlash if during a similar scenario at the end of a game, a bad call awarded the wrong league home field advantage.</p>
<p>2) Suppose a player hits a walk-off homer run in the bottom of the ninth or in extra innings to take a victory away from one league and give it to his own. And, let’s say that same player then gets traded to the opposite league and ends up making the World Series. That player would have just cost himself and his new team home field advantage in the World Series by doing something positive in the all-star game. There is absolutely no logic to that.</p>
<p>3) We’ve already seen the 2008 all-star game go scoreless for 6½ innings before it was decided in the bottom of the 15th. Although the rosters have since been expanded with extra pitchers and rule changes have been made for very limited re-entry with catchers and for other players only in the case of injury, it’s quite possible teams could still run out of pitchers if the all-star game goes long enough. Now, honestly, how much sense would it make if the New York Yankees, who are on pace to win 103 games, end up as the only team to post triple digit wins and DON’T have home field advantage if they make the World Series simply because current Yankee outfielder and first baseman Nick Swisher (who’s pitched in a blowout before) might be forced to pitch in a tie game, and he gives up a game-winning hit in the top of the 18th? You think there might be just a few complaints over that one, which might rival the 2002 tie? And, if it’s a 100+ win team facing an 82-win wild-card team in the World Series, there’s absolutely nothing that should happen in the MLB all-star game that should occur, which should award that wild-card team home field advantage in the World Series. If that did happen, why should there not be more outrage over that than an all-star game tie? You just have to wonder what people are thinking sometimes!</p>
<p>The bottom line is quite simply this. The NBA finals were so close this past season, that home court was probably the difference. If Game 7 were in Boston, chances are, the Celtics would have won the NBA title. As it was, it was the Lakers won it all hosting Game 7 in Los Angeles. And yet, the Celtics and Lakers played very different regular season schedules. But, it doesn’t matter, the NBA still does it right, giving home court to the teams with the best records, regardless of who won or lost the NBA all-star game. MLB needs to follow suit and realize that as an exhibition, the mid-summer classic should have nothing to do with the fall classic.</p>
<p><strong>Player Selection Changes</strong></p>
<p>I’m a little torn on the next two points I’m about to make. Here I am discussing the all-star game for the pure exhibition that it is, and yet, I’m about to argue for taking the fan vote out of the equation. On one hand, I remember how much fun it used to be going to the park and filling out the ballot, or seeing my own guys, my New York Mets, represented in the all-star game.</p>
<p>But, that’s wrong. The fans simply can’t be trusted any longer to get it right. They’ve made it a popularity contest and have rewarded too many players who don’t deserve to make the team (don’t feel so bad, baseball fans, the same thing happens annually with the NBA all-star game).</p>
<p>Ideally, the voting should be left to the experts who know the teams the most, and it should be done based on each league, in the fairest way possible. Select two radio broadcasters, two television broadcasters, a select number of beat reporters for each team in each league, and the manager of each team. Let them all vote only for the league which they cover or manage in, and allow them to collectively select the entire roster for that league, starters first, followed by all reserves. That way, there’s a greater chance that only the most deserving players would be voted in correctly as starters and reserves, and that only the undeserving players would get snubbed.</p>
<p>To keep the fans engaged with voting, let fans instead vote in players to compete in skills competitions (which I’ll get to in a moment), whether that group of players would consist of those who would make the all-star rosters, or if they might be additional players to compete in skills competitions.</p>
<p>Next, get rid of the current rule that a player from each team must be chosen. Sorry, but it’s not kindergarten, where everyone gets a gold star for something. It’s Major League Baseball. You’re either an all-star level player or you’re not. Take only the best in the players league, irrespective of their teams.</p>
<p>Other than Yankee fans, no one wants to see a dozen or more Yankees in the all-star game. But, if they happen to have that many players who deserve to be selected over players from awful bottom feeders like Baltimore, Cleveland, or Seattle, they should go to the all-star game and simply marginally good players on terrible teams should enjoy the three days away from baseball.</p>
<p>Another consideration is that player’s contracts, in the form of bonuses and incentives, are tied to all-star games, so it’s important to get the selections right and choose only the players who deserve being selected, the most. Taking the fan vote away and taking only the best players regardless of the teams they play for, would accomplish that.</p>
<p><strong>Count The Home Run Derby Fairly </strong></p>
<p>Sorry again, but when you hit by far the most home runs, you should be the home run champion. What a disgrace it was that Josh Hamilton was easily the star of the show two years ago, and finished second. It made as much sense as the all-star game deciding World Series home field advantage.</p>
<p>During the 2008 home run derby at Yankee Stadium, Hamilton hammered 28 first-round homers, TWENTY more than anyone else in that round. After two rounds, he reached the finals with a very sizable 32-17 total margin over Justin Morneau, who outhomered Hamilton 5-3 in the finals to (in my opinion) very wrongly and unfairly take home the home run derby crown despite being considerably outhomered 35-22 by Hamilton, overall.</p>
<p>And, here’s another change that makes sense&#8230; With 10 outs per player, per round, it drags on for hours. When players sometimes wait around too long, and can’t get into any kind of rhythm, what’s the point? A perfect example was this year’s home run derby on Monday night. Milwaukee’s Corey Hart led all contestants with 13 first-round homers, as the only player in double figures during the opening round, including each of his final five blasts all going at least 450 feet. But, he was eliminated with no homers in round two after sitting around for 91 minutes between first-round and second-round swings.</p>
<p>Cut it in half, to five outs per player, per round, and use the extra time to&#8230;</p>
<p><strong> </strong></p>
<p><strong>Add Other Skills Competitions</strong></p>
<p>Just a few ideas&#8230; Fielding and throwing to first base or to second base, for third basemen, shortstops, and second basemen; testing first basemen’s ability to pick balls in the dirt or to turn a 3-6-3 double play; testing the best outfield arms, such as the longest outfield throws and the most accurate throws to second base, third base, or home plate; see who the fastest runners are going from home to first, home to second, home to third, or first to third; or perhaps, test catchers crouching behind home plate with their accuracy for throwing out potential base stealers at second or third base.</p>
